<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Keay</title>
	<atom:link href="http://www.billkeay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billkeay.com</link>
	<description>Bill Keay&#039;s blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kitchener is the best at providing services</title>
		<link>http://www.billkeay.com/2012/02/kitchener-is-the-best-at-providing-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitchener-is-the-best-at-providing-services</link>
		<comments>http://www.billkeay.com/2012/02/kitchener-is-the-best-at-providing-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:53:04 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[KW Market Update]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[City of Kitchener]]></category>
		<category><![CDATA[City of Waterloo taxes]]></category>
		<category><![CDATA[Waterloo Region]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=915</guid>
		<description><![CDATA[Jeff Outhit reported in the Record on Sat.Feb. 18th 2012 that Kitchener is still the best when it comes to providing services according to an annual survey of cities in Waterloo Region.   Kitchener provides the highest level of service and is in a tie for the lowest cost.  Cambridge provides a middle level of service [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Jeff Outhit reported in <span style="text-decoration: underline;">the Record </span>on Sat.Feb. 18th 2012 that Kitchener is still the best when it comes to providing services according to an annual survey of cities in Waterloo Region.   Kitchener provides the highest level of service and is in a tie for the lowest cost.  Cambridge provides a middle level of service and is tied for the lowest cost and is second.  In third place, Waterloo provides the lowest level of service and at the highest cost. </strong></span></p>
<p><span style="color: #000000;"><strong>The Mayor of Kitchener Carl Zehr said, &#8220;Obviously I&#8217;m pleased with the results.  It confirms the approach that we have been taking here in Kitchener as being a responsible approach in terms of high quality of service at the lowest possible cost.&#8221; Here is the full story: <a href="http://www.therecord.com/news/local/article/673535--kitchener-is-best-at-providing-services-again">http://www.therecord.com/news/local/article/673535&#8211;kitchener-is-best-at-providing-services-again</a></strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/02/kitchener-is-the-best-at-providing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENTAL HOUSING LICENSING Appeal Tribunal</title>
		<link>http://www.billkeay.com/2012/02/rental-housing-licensing-appeal-tribunal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rental-housing-licensing-appeal-tribunal</link>
		<comments>http://www.billkeay.com/2012/02/rental-housing-licensing-appeal-tribunal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:40:21 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[City of Waterloo]]></category>
		<category><![CDATA[KW Condos]]></category>
		<category><![CDATA[KW student property]]></category>
		<category><![CDATA[KW student rental]]></category>
		<category><![CDATA[Rental Licensing]]></category>
		<category><![CDATA[Student apartment]]></category>
		<category><![CDATA[Student rental property]]></category>
		<category><![CDATA[Waterloo Investment Property]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=910</guid>
		<description><![CDATA[COMMITTEE RECRUITMENT &#8211; (RENTAL HOUSING) LICENSING APPEAL TRIBUNAL The Council of the Corporation of the City of Waterloo invites members of the public who reside, own property, own a business, work in the City of Waterloo or attend a Waterloo campus of a post-secondary institution to apply for the (Rental Housing) Licensing Appeal Tribunal. Mandate: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COMMITTEE RECRUITMENT &#8211; (RENTAL HOUSING) LICENSING APPEAL TRIBUNAL</strong></p>
<p><span style="color: #000000;"><strong>The Council of the Corporation of the City of Waterloo invites members of the public who reside, own property, own a business, work in the City of Waterloo or attend a Waterloo campus of a post-secondary institution to apply for the (Rental Housing) Licensing Appeal Tribunal.</strong></span></p>
<p><span style="color: #000000;"><strong>Mandate: Any person who has been denied a (rental housing) licence, or the renewal of a (rental housing) licence, has had their (rental housing) licence suspended or revoked or has had terms or conditions imposed on a (rental housing) licence, may appeal the decision of the Director of By-Law Enforcement to a (Rental Housing) Licensing Appeal Tribunal.</strong></span></p>
<p><span style="color: #000000;"><strong>Meetings will be held as needed and scheduled during normal business hours. Please note </strong></span> <span style="color: #000000;"><strong>this is a volunteer position and there is no compensation at this time.  Appointments are for a three (3) year term with one (1) term expiring annually.  For this initial round of appointments at least one (1)  appointment will be made for a one (1) year term, at least one (1) appointment will be for a two (2) year term and at least one (1) appointment for be for a three (3) year term.</strong></span></p>
<p><span style="color: #000000;"><strong>The Recruitment will close at 4:00pm on Wednesday, March 7, 2012 and all of the application information can be found on our website at w<a href="http://www.waterloo.ca/committees">ww.waterloo.ca/committees</a> . Hard </strong></span> <span style="color: #000000;"><strong>copies of the application package may also be picked up at the Clerks/Corporate Secretary Division counter, 1st Floor, Waterloo City Centre, 100 Regina Street South, Waterloo, Ontario.</strong></span></p>
<p><span style="color: #000000;"><strong>For questions regarding the recruitment, please do not hesitate to Julie Scott by email at <a href="mailto:committees@waterloo.ca">committees@waterloo.ca</a> or telephone at 519.747.8798. For more specific questions about the (Rental Housing) Licensing Appeal Tribunal, please contact Mary George by email at <a href="mailto:mary.george@waterloo.ca">mary.george@waterloo.ca</a> or by telephone at 519.747.8557.</strong></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/02/rental-housing-licensing-appeal-tribunal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC&#8217;s Top 25 Communities for Economic Activity</title>
		<link>http://www.billkeay.com/2012/01/cibcs-top-25-communities-for-economic-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cibcs-top-25-communities-for-economic-activity</link>
		<comments>http://www.billkeay.com/2012/01/cibcs-top-25-communities-for-economic-activity/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:45:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[KW Market Update]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Waterloo Region]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=904</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkeay.com/wp-content/uploads/2012/01/CIBCranking.png"><img class="aligncenter size-full wp-image-905" title="CIBCranking" src="http://www.billkeay.com/wp-content/uploads/2012/01/CIBCranking.png" alt="" width="344" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/cibcs-top-25-communities-for-economic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC says Waterloo Region Ranks 3rd in Economic Activity</title>
		<link>http://www.billkeay.com/2012/01/cibc-says-waterloo-region-ranks-3rd-in-economic-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cibc-says-waterloo-region-ranks-3rd-in-economic-activity</link>
		<comments>http://www.billkeay.com/2012/01/cibc-says-waterloo-region-ranks-3rd-in-economic-activity/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:43:05 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[KW Market Update]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Population growth]]></category>
		<category><![CDATA[Waterloo Region]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=900</guid>
		<description><![CDATA[Waterloo Region Ranks third in Economic Activity]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>According to CIBC the KWC census metropolitan area ranks third in economic activity among Canada&#8217;s 25 largest communities with a score of 18.0.  Toronto was ranked first and Edmonton was second with scores of 23.0 and 20.0 respectively.  Waterloo Region&#8217;s high economic activity score reflects the strong population growth, relatively high quality of employment, strong growth in construction activity and low levels of personal and business bankruptcies.  The banks Metropolitan Economic Activity Index measures 9 macroeconomic variables. </strong></span></p>
<p><span style="color: #000000;"><strong>Here is the full story in <span style="text-decoration: underline;">the Record</span>:</strong></span> <a href="http://www.therecord.com/news/business/article/657606--waterloo-region-s-economic-activity-ranks-third-in-canada" target="_blank">http://www.therecord.com/news/business/article/657606&#8211;waterloo-region-s-economic-activity-ranks-third-in-canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/cibc-says-waterloo-region-ranks-3rd-in-economic-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 bedroom Proforma</title>
		<link>http://www.billkeay.com/2012/01/3-bedroom-proforma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-bedroom-proforma</link>
		<comments>http://www.billkeay.com/2012/01/3-bedroom-proforma/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:21:36 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cash flow investment]]></category>
		<category><![CDATA[KW Condo]]></category>
		<category><![CDATA[KW student investment property]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=895</guid>
		<description><![CDATA[Cash flowing 3 bedroom KW Condo.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkeay.com/wp-content/uploads/2012/01/3bedroomProforma.png"><img class="aligncenter size-full wp-image-896" title="3bedroomProforma" src="http://www.billkeay.com/wp-content/uploads/2012/01/3bedroomProforma.png" alt="" width="531" height="520" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/3-bedroom-proforma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Condo 3 bedroom</title>
		<link>http://www.billkeay.com/2012/01/sage-condo-3-bedroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sage-condo-3-bedroom</link>
		<comments>http://www.billkeay.com/2012/01/sage-condo-3-bedroom/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:18:59 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[3 bedroom student rental]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkeay.com/wp-content/uploads/2012/01/SmartSuite1.png"><img class="aligncenter size-thumbnail wp-image-891" title="SmartSuite1" src="http://www.billkeay.com/wp-content/uploads/2012/01/SmartSuite1-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/sage-condo-3-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Condo</title>
		<link>http://www.billkeay.com/2012/01/sage-condo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sage-condo</link>
		<comments>http://www.billkeay.com/2012/01/sage-condo/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:15:38 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[KW Condo]]></category>
		<category><![CDATA[KW student property]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=880</guid>
		<description><![CDATA[The lastest student condo project in Waterloo near WLU.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.billkeay.com/wp-content/uploads/2012/01/SageCondoPic1.png"></a><a href="http://www.billkeay.com/wp-content/uploads/2012/01/SageCondoPic2.png"><img class="aligncenter size-thumbnail wp-image-885" title="SageCondoPic" src="http://www.billkeay.com/wp-content/uploads/2012/01/SageCondoPic2-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.billkeay.com/wp-content/uploads/2012/01/SageCondoPic.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/sage-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Condominium Development</title>
		<link>http://www.billkeay.com/2012/01/sage-condominium-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sage-condominium-development</link>
		<comments>http://www.billkeay.com/2012/01/sage-condominium-development/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:12:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[KW Condo]]></category>
		<category><![CDATA[KW investment condo]]></category>
		<category><![CDATA[KW Investment Property]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Student rental property]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=877</guid>
		<description><![CDATA[Sage Condos is the latest KW student investment property.  ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Have you ever thought about investing in a KW student investment property but thought it was too hard?  Sage Condos is the latest KW student investment condo project in Waterloo.  It is very close to Wilfrid Laurier University on the corner of Spruce and Hickory.  There are 3 bedroom and 5 bedroom suites available in this 57 suite 8 storey building and prices start at $359,000 and to up to $599,000.  This is a high end student investment condo with granite counter tops, stainless steel appliances, blinds included and furnishings and underground parking.   Condo fees are 22 cents a square foot and include Water, Sewer and common elements.  Taxes are approximately 1 percent of the purchase price.  10-11% is needed for a deposit when the deal goes firm and another 5% on May 1st 2013.  Construction is meant to commence in the Spring of 2012 and occupancy is expected for September 2013.  This is a turn key KW investment property and DOMUS property management can manage the property if you so choose.  If you want to invest in KW condos and or KW student rental properties then this property is the right one for you.  It is within 400 m of the proposed LRT transit line.  Check out:  <a href="http://www.sagecondos.ca" target="_blank">www.sagecondos.ca</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/sage-condominium-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWC Commercial Real Estate Market good despite RIM&#8217;s woes</title>
		<link>http://www.billkeay.com/2012/01/kwc-commercial-real-estate-market-good-despite-rims-woes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kwc-commercial-real-estate-market-good-despite-rims-woes</link>
		<comments>http://www.billkeay.com/2012/01/kwc-commercial-real-estate-market-good-despite-rims-woes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:14:47 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Cambridge Real Estate]]></category>
		<category><![CDATA[Investment real estate]]></category>
		<category><![CDATA[Kitchener Real Estate]]></category>
		<category><![CDATA[KW commercial real estate]]></category>
		<category><![CDATA[Waterloo Region]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=873</guid>
		<description><![CDATA[Waterloo Region is now seen as a primary market to invest in.  ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Colliers recently stated at the firm&#8217;s annual market outlook that despite RIM&#8217;s potential decline the region&#8217;s economy is diverse enough to weather the storm, agents with the commercial real estate firm stated. </strong></span></p>
<p><span style="color: #000000;"><strong>Chuck Howitt from the Record mentioned that the Kitchener office vacancy rate is 14% compared to Cambridge&#8217;s 24%.  John Lind state,&#8221;Yes, RIM is dear to us, but if it declines, we will be OK&#8221;.  Bentall Kennedy, another major North American developer and property manager, acquired a big industrial building erected by Hopewell Developments near Pinebush and Townline roads in Cambridge and also purchased 15 hectares and is now building a 160,000 square foot industrial building on spec, he said. </strong></span></p>
<p><span style="color: #000000;"><strong>Here is the full article</strong></span>: <a href="http://www.therecord.com/news/business/article/657055--real-estate-industry-still-keen-on-local-market-despite-rim-s-woes" target="_blank">http://www.therecord.com/news/business/article/657055&#8211;real-estate-industry-still-keen-on-local-market-despite-rim-s-woes</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/kwc-commercial-real-estate-market-good-despite-rims-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Developers eye downtown Kitchener</title>
		<link>http://www.billkeay.com/2012/01/smaller-developers-eye-downtown-kitchener/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smaller-developers-eye-downtown-kitchener</link>
		<comments>http://www.billkeay.com/2012/01/smaller-developers-eye-downtown-kitchener/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:39:59 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[City of Kitchener]]></category>
		<category><![CDATA[Condo Conversion]]></category>
		<category><![CDATA[KW Condos]]></category>
		<category><![CDATA[KW Investment Property]]></category>
		<category><![CDATA[KW rental property]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://www.billkeay.com/?p=870</guid>
		<description><![CDATA[Smaller developer will do a condo conversion in downtown Kitchener.  ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>The Record&#8217;s Terry Pender wrote on January 13, 2012 that a smaller developer is planning to change the 40 one bedroom apartments near 101 Church St to condominiums.  &#8220;Actually, this is my next project,&#8221; Litt says.  &#8220;We will do a condo conversion on it&#8211;little gas fireplaces, stainless appliances.&#8221;  This area is one block south of the Light Rail (LRT) line that will run down Charles Street.  In the past 8 years there has been about $572 million invested from both the public and private sectors on downtown development.  $156 Million went towards the Kaufman Lofts, Lofts on Mansion, Le Marche Residences behind the market and the Arrow Lofts and $381 million was spent on commercial and institutional buildings in the downtown (Tannery, Breithaupt Block and new provincial courthouse).  Litt says, &#8220;If one can acquire these old buildings and renovate them, you can justify the money to get the lift on the rent and there is an incredible demand for this &#8212; we have waiting list upon waiting list.&#8221;  &#8220;Our strategy is to flood downtown Kitchener with luxury apartments&#8221;.  Here is the full story:  <a href="http://www.therecord.com/news/local/article/654442--smaller-developers-see-downtown-s-potential" target="_blank">http://www.therecord.com/news/local/article/654442&#8211;smaller-developers-see-downtown-s-potential</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billkeay.com/2012/01/smaller-developers-eye-downtown-kitchener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

